
Rank | OEM | Model | April ’25 Sales | April ’24 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hyundai | Creta | 17,016 | 15,447 | 10% |
2 | Maruti | Dzire | 16,996 | 15,825 | 7% |
3 | Maruti | Brezza | 16,971 | 17,113 | -1% |
4 | Maruti | Ertiga | 15,780 | 13,544 | 17% |
5 | Mahindra | Scorpio N + Classic | 15,534 | 14,807 | 5% |
6 | Tata | Nexon | 15,457 | 11,168 | 38% |
7 | Maruti | Swift | 14,592 | 4094 | 256% |
8 | Maruti | Fronx | 14,345 | 14,286 | 0% |
9 | Maruti | Wagon R | 13,413 | 17,850 | -25% |
10 | Maruti | Baleno | 13,180 | 14,049 | -6% |
11 | Tata | Punch | 12,496 | 19,158 | -35% |
12 | Maruti | Eeco | 11,438 | 12,060 | -5% |
13 | Mahindra | Thar | 10,703 | 6160 | 74% |
14 | Mahindra | Bolero + Neo | 8380 | 9537 | -12% |
15 | Tata | Tiago | 8277 | 6796 | 22% |
16 | Kia | Sonet | 8068 | 7901 | 2% |
17 | Hyundai | Venue | 7953 | 9120 | -13% |
18 | Toyota | Innova HyCross + Crysta | 7699 | 7103 | 8% |
19 | Mahindra | XUV 3XO | 7568 | 4003 | 89% |
20 | Maruti | Grand Vitara | 7154 | 7651 | -6% |
21 | Mahindra | XUV700 | 6811 | 6134 | 11% |
22 | Kia | Seltos | 6135 | 6734 | -9% |
23 | Maruti | Alto | 5606 | 9043 | -38% |
24 | Hyundai | Exter | 5416 | 7756 | -30% |
25 | Skoda | Kylaq | 5364 | – | – |
April 2025 top 25 car sales list revealed, Hyundai Creta tops the chart. There are 10 Maruti cars in this list, followed by 5 cars from Mahindra, 3 cars from Hyundai and Tata Motors, 2 from Kia and one from Toyota and Skoda each.
The Hyundai Creta has hit the top spot this time around with 17,016 units dispatched and it has seen a growth of 10 percent YoY. The second spot is held by the Maruti Dzire, which is now also available for the commercial vehicle segment in its new generation avatar. It has scored 16,996 units last month with a 7 percent growth.
The Maruti Brezza holds the third spot with 16,971 units. Meanwhile the Maruti Ertiga is in the fourth position with 15,780 units and 17 percent year on year growth. The Mahindra Scorpio siblings have hit the top 5 spot with 15,534 combined sales. It has witnessed a growth of 5 percent.
The Skoda Kylaq has entered the top 25 list last month with 5364 units. It has helped Skoda rank at no. 7 with the overall sales in the Indian market. The Maruti Swift has witnessed a tremendous year on year growth of 256 percent with 14,592 units sold.
Out of 25 cars in the list, 11 cars have witnessed negative year-on-year growth. What are your thoughts on the top 25 selling cars of April 2025. Let us know in the comments section below.
The post Top 25 Selling Cars In April 2025 appeared first on MotorBeam.